Product Details:
Minimum Order Quantity | 1 JOB |
Capacity | 1000 TO 15000 KGS/HR. |
Brand | MICROTECH BOILERS PVT. LTD. |
Usage/Application | Industrial Heating for Rice Mills / Oil Refineries / Textiles / Chemical / Dyes and Pigment |
Working Pressure | 10.45 Kg/cm2 (g) TO 21 Kg/cm2 (g) |
Automation Grade | Automatic |
Temperature | 184 Deg C to 215 Deg C |
Power Source | Coal / Husk / Coffee Shell / GN Shell / Saw Dust |
Efficiency | 84% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Fuel | Husk |
Style | Horizontal |
Brand/Make | Microtech Boilers |
Material of Construction | Stainless Steel |
Power Source | Electric |
Efficiency | 75 % |
Product Details:
Minimum Order Quantity | 1 Piece |
Fuel | Husk |
Capacity | From 2 to 5 TPH |
Style | Horizontal |
Brand/Make | Microtech Boilers |
Material of Construction | Stainless Steel |
Efficiency | 75 % |
3.3/5
Rated by 7 Users