Ahmedabad, Gujarat
GST No. 24AAGCM1390J1ZG
Call 07949346193 69% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Steam Capacity | 1000 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 10.54-55 kg/cm2 |
| Capacity | 500-1000 kg/hr |
| Material | Mild Steel |
| Boiler Type | Smoke Tube |
| IBR Approved | Yes |
| Fuel Firing | Monoblock |
| Automation Grade | Automatic |
| Brand | Microtech Boilers |
| Steam Output | Dry Saturated |
| Efficiency | 88% |
| Usage Industry | Food Industry, Pharma, Chemical, Paper, Dairy, Textile |
| Condition | New |
| Usage/Application | Industrial |
Price range :
Maximum furnace wall cooling for higher efficiency & lower maintenance: Furnace wall water-cooling includes sidewalls, roof and floor, and high duty rear wall as well. This eliminates refractory and its attendant maintenance. This special feature of the FM boilers locate total water cooling where it is most needed and where it can contribute most to keeping maintenance costs down.
Tube bank access doors for Tube inspections & Water washing: Tube bank access doors on front and rear side of Convection Bank Tubes with SS & Ceramic Wool Insulation provides the access to all the tubes for cleaning and inspection of the tubes. across both the top and the bottom of the boiler bank.
Conservative heat release rates for reliable operation and longer life: The FM boilers are designed for very conservative heat release rates in the boiler furnace to reduce emissions & to enhance the life of the unit.
Higher thermal efficiency for overall operating economy: The HCFM boilers are provided with compact finned tube economizers for increasing the boiler efficiency. The compact economizers also save precious space.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Steam Capacity | 75000 Kg/hr |
| Capacity | 75000 Kg/hr |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 32 kg/cm² |
| Material | Cast Iron |
| Boiler Type | Membrane Type |
| IBR Approved | Yes |
| Fuel Firing | Dual Block |
| Automation Grade | Automatic |
| Steam Output | Superheated |
| Phase | 3 Phase |
| Efficiency | 90% |
| Usage Industry | Dairy, Paper, Food Industry, Pharma, Textile, Chemical |
| Condition | New |
| Certification | IBR Approved |
| Usage/Application | Industrial |
| Model | FM |
| Brand | Microtech Boilers |
| Country of Origin | Made in India |
Price range :
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1-25 TPH |
| Fuel Type | Wood, Solid Fuel Fired, Coal, Briquettes, Biomass / Husk |
| Boiler Type | FBC |
| Firing Mode | FBC |
| Pressure | 17.5 kg/cm2 |
| Fuel Feeding | Screw Feeder |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Material | Cast Iron |
| IBR Approved | IBR Approved |
| Automation Grade | Semi Automatic |
| Application | Rice Mill, Dairy, Pharma, Agro Industry, Chemical, Plywood, Paper, Textile, Food, Sugar Mill |
| Efficiency | 84% |
| Condition | New |
FUELS : COAL, LIGNITE, RICE HUSK, BAGASSE ETC.
Price range :
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Steam Capacity | 11000 Kg/hr |
| Working Pressure | 21 kg/cm² |
| Fuel Type | Oil & Gas Fired |
| Fuel Combination | Oil + Gas |
| Capacity | 1000 kg/hr |
| Boiler Type | Shell Tube |
| Material | Cast Iron |
| Automation Grade | Automatic |
| Certification | IBR Approved |
| Fuel Firing | Monoblock |
| Machine Type | Automatic |
| Brand | Microtech Boilers Pvt. Ltd. |
| Steam Output | Dry Saturated |
| Efficiency | 80% |
| Condition | New |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Steam Capacity | 2000 kg/hr |
| Capacity | 2000 kg/hr |
| Fuel Type | Briquettes, Coal, Wood, Wood & Coal Fired, Biomass / Husk |
| Boiler Type | Smoke Tube |
| Material | Mild Steel |
| Working Pressure | 10.54 kg/cm2 |
| Certification | IBR Approved |
| Mounting Type | Skid Mounted |
| Steam Output | Dry Saturated |
| Usage Industry | Pharma, Textile, Food Industry, Chemical, Laundry, Paper, Hospital, Dairy |
| Efficiency | 75 +- 2% |
| Condition | New |
| Brand | Microtech |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
| Machine Type | Automatic |
We offer a wide range of Fully Wet Back Boiler. Keeping in sync with time, we are able to offer Package IBR Boiler-3 Pass Wet Back. The offered range is available in various capacities and allied specifications so as to cater to the diverse requirements of clients. Along with this, the offered range is widely appreciated for its durability, performance, superior finish standards and reliable operations.
Range:
1 TPH to 3 TPH (single furnace - fully back)
3 TPH to 6 TPH (double furnace - fully wet back)
Pressure:
150 PSI to 300 PSI (10.54 to 21 Kg/Cm2)
Type:
3 phase fully wet back shell and tube type internal furnace boilers
Design and construction:
As per latest IBR
International codes like BS and ASME
Safety and controls:
Level controller operating feed pump ON-OFF to automatically maintain water level
Pressure switch lock-up with alarm when the steam pressure rises above the set value
Completely pre-sired, factory tested control panel with starters, contractors, rotary switches, lamps, hooter
Two level gauges with protector to meet the safety regulations
Two safety valves adequately designed to ensure boiler safety
One large dial steam pressure gauge, easily readable from a distance
Two fusible provide additional safety and redundancy
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Boiler Type | Hybrid |
| Pressure | 17.5 kg/cm2 |
| Capacity | 6-35 TPH |
| Firing Mode | FBC |
| Fuel Feeding | Screw Feeder |
| Certification | IBR Approved |
| Working Pressure | 10.5 - 70 Kg/Cm2 |
| Material | Mild Steel |
| Fuel Type | Solid Fuel Fired |
| Usage/Application | Industrial |
| Condition | New |
| Temperature Range | 440 Deg. C |
| Application | Dairy, Rice Mill, Plywood, Pharma, Food, Sugar Mill, Textile, Paper, Chemical, Agro Industry |
| Model | BDF |
| Brand | Microtech Boilers |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Mode of Firing | Fluidized Bed Combustion |
Additional Information:
View Complete details