Ahmedabad, Gujarat
GST No. 24AAGCM1390J1ZG
Call 08048608369 70% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity (Steam Output) | 500 kg/hr |
| Fuel Type | Agro Waste Fired |
| Size | 1 inch |
| Brand | Microtech Boilers |
| Usage/Application | Industrial |
| Phase | Three |
| Frequency | 50/60 Hz |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Microtech Boilers |
| Voltage | 220 V |
| Firing Mode | Automatic |
| Efficiency | 80% |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Frequency | 50/60 Hz |
Hot Air Generator offered has 3 pass design and external furnace construction with FBC Firing System. Indirect HAG with SS Tubes is offered for clean hot air requirements in pharmaceutical and food industry. Direct Hot Air Generator for ceramic industry and other spray dryer application is offered for hot air temperatures above 600 deg. C.
Price range :
View Complete details
Product Brochure
| Voltage | 420 V |
| Working Pressure | 0-5 kg/cm2g |
| Material | Stainless Steel |
| Capacity | 500-1000 Kg/hr |
| Usage/Application | Industrial |
| Condition | New |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 1 inch-1.5 inch |
| Product Type | Reflex |
| Unit Length | 3m |
| Usage/Application | Industrial |
| Efficiency | 80% |
| Phase | Single |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Alloy Steel |
| Voltage | 220 V |
| Temperature Range | Up to 750 deg C |
| Condition | New |
| Country of Origin | Made in India |
| Usage | Increases Boiler Efficiency |
Price range :
View Complete details
Minimum Order Quantity: 1 Piece
| Size | 1 inch |
| Product Type | Tubular |
| Usage/Application | Industrial |
| Technique | Hot Rolled |
| Frequency | 50/60 Hz |
Price range :
View Complete details
Product Brochure
| Brand/Make | Microtech Boilers |
| Shape | Cylindrical |
| Usage/Application | Industrial |
| Efficiency | 80% |
| Frequency | 50/60 Hz |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Product Type | Reflex |
| Filters | Aluminium Filter |
| Suction Capacity | 500-800 (m3/h) |
| Frequency | 50/60 Hz |
View Complete details