Ahmedabad, Gujarat
GST No. 24AAGCM1390J1ZG
Call 07949346193 70% Response Rate
Send Enquiry
Product Brochure
| Steam Capacity | 5000 kg/hr |
| Working Pressure | 10.54 kg/cm2 |
| Fuel Type | HSD (High Speed Diesel Oil) |
| Capacity | 5 TPH |
| Material | Carbon Steel |
| Boiler Type | Shell Tube |
| Certification | IBR Approved |
| Automation Grade | Semi Automatic |
| Fuel Firing | Dual Block |
| Brand | Microtech |
| Steam Output | Dry Saturated |
| Efficiency | 92% |
| Phase | 3 Phase |
| Voltage | 415 V |
| Usage Industry | Chemical, Food Industry, Textile, Dairy |
| Condition | New |
| Machine Type | Automatic |
| Country of Origin | Made in India |
A boiler is an enclosed vessel that provides a means for combustion heat to be transferred into water until it becomes heated water or steam. The hot water or steam under pressure is then usable for transferring the heat to a process. Water is a useful and cheap medium for transferring heat to a process.
The boiler system comprises of: feed water system, steam system and fuel system. The feed water system provides water to the boiler and regulates it automatically to meet the steam demand. Various valves provide access for maintenance and repair. The steam system collects and controls the steam produced in the boiler. Steam is directed through a piping system to the point of use. Throughout the system, steam pressure is regulated using valves and checked with steam pressure gauges. The fuel system includes all equipment used to provide fuel to generate the necessary heat.
View Complete details
Product Brochure
| Steam Capacity | 4000 kg/hr |
| Working Pressure | 10.54 kg/cm2 |
| Fuel Type | HSD (High Speed Diesel Oil) |
| Capacity | 3.5 TPH |
| Material | Carbon Steel |
| Boiler Type | Shell Tube |
| Certification | IBR Approved |
| Automation Grade | Automatic |
| Fuel Firing | Monoblock |
| Brand | Microtech |
| Steam Output | Dry Saturated |
| Phase | 3 Phase |
| Efficiency | 92% |
| Voltage | 415 V |
| Usage Industry | Dairy, Pharma, Paper, Food Industry, Textile, Chemical |
| Condition | New |
| Machine Type | Automatic |
| Country of Origin | Made in India |
A boiler is an enclosed vessel that provides a means for combustion heat to be transferred into water until it becomes heated water or steam. The hot water or steam under pressure is then usable for transferring the heat to a process. Water is a useful and cheap medium for transferring heat to a process.
The boiler system comprises of: feed water system, steam system and fuel system. The feed water system provides water to the boiler and regulates it automatically to meet the steam demand. Various valves provide access for maintenance and repair. The steam system collects and controls the steam produced in the boiler. Steam is directed through a piping system to the point of use. Throughout the system, steam pressure is regulated using valves and checked with steam pressure gauges. The fuel system includes all equipment used to provide fuel to generate the necessary heat.
View Complete details
Product Brochure
| Steam Capacity | 1000 kg/hr |
| Working Pressure | 10.54 kg/cm2 |
| Fuel Type | HSD (High Speed Diesel Oil) |
| Capacity | 1 TPH |
| Material | Carbon Steel |
| Boiler Type | Shell Tube |
| Certification | IBR Approved |
| Automation Grade | Automatic |
| Fuel Firing | Monoblock |
| Brand | Microtech |
| Steam Output | Dry Saturated |
| Efficiency | 92% |
| Phase | 3 Phase |
| Voltage | 415 V |
| Usage Industry | Chemical, Dairy, Textile, Food Industry, Paper, Pharma |
| Condition | New |
| Machine Type | Automatic |
| Country of Origin | Made in India |
A boiler is an enclosed vessel that provides a means for combustion heat to be transferred into water until it becomes heated water or steam. The hot water or steam under pressure is then usable for transferring the heat to a process. Water is a useful and cheap medium for transferring heat to a process.
The boiler system comprises of: feed water system, steam system and fuel system. The feed water system provides water to the boiler and regulates it automatically to meet the steam demand. Various valves provide access for maintenance and repair. The steam system collects and controls the steam produced in the boiler. Steam is directed through a piping system to the point of use. Throughout the system, steam pressure is regulated using valves and checked with steam pressure gauges. The fuel system includes all equipment used to provide fuel to generate the necessary heat.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 kg/hr |
| Fuel Type | Oil Fired |
| Boiler Type | Steam Boiler |
| Material | Cast Iron |
| Working Pressure | 10.54 kg/cm² |
| IBR Approved | Non IBR |
| Regulation | Non-IBR |
| Automation Grade | Automatic |
| Design | Coil Type |
| Orientation | Vertical |
| Condition | New |
| Usage/Application | Industrial |
| Brand | Microtech Boilers Private Limited |
| Country of Origin | Made in India |
Price range :
5 to 30 Lakh
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Steam Capacity | 1000 kg/hr |
| Capacity | 500-1000 kg/hr |
| Working Pressure | 10.5 kg/cm² |
| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| Boiler Type | Shell Tube |
| IBR Approved | Yes |
| Fuel Firing | Monoblock |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Steam Output | Dry Saturated |
| Usage Industry | Pharma, Dairy, Textile, Chemical, Paper, Food Industry |
| Efficiency | 80% |
| Condition | New |
| Usage/Application | Industrial |
| Brand | Microtech Boilers PVT LTD |
Price range :
Additional Information:
View Complete details
Product Brochure
| Steam Capacity | 3000 kg/hr |
| Working Pressure | 10-15 (kg/cm2g) |
| Fuel Type | Oil & Gas Fired |
| Boiler Type | Shell Tube |
| Fuel Firing | Dual Block |
| Automation Grade | Automatic |
| Certification | IBR Approved |
| Material | Mild Steel |
| Capacity | 2000-3000 kg/hr |
| Usage/Application | Industrial |
| Condition | New |
| Phase | 3 Phase |
| Steam Output | Dry Saturated |
| Efficiency | 88% |
| Usage Industry | Food Industry, Paper, Dairy, Pharma, Chemical, Textile |
| Brand | Microtech Boilers |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Steam Capacity | 8000 Kg/hr |
| Working Pressure | 21 kg/cm2 |
| Fuel Type | HSD (High Speed Diesel Oil) |
| Capacity | 8 TPH |
| Material | Mild Steel |
| Boiler Type | Shell Tube |
| Certification | IBR Approved |
| Automation Grade | Automatic |
| Fuel Firing | Dual Block |
| Brand | Microtech |
| Steam Output | Dry Saturated |
| Phase | 3 Phase |
| Efficiency | 92% |
| Voltage | 415 V |
| Usage Industry | Pharma, Chemical, Paper, Dairy, Food Industry, Textile |
| Condition | New |
| Machine Type | Automatic |
| Country of Origin | Made in India |
A boiler is an enclosed vessel that provides a means for combustion heat to be transferred into water until it becomes heated water or steam. The hot water or steam under pressure is then usable for transferring the heat to a process. Water is a useful and cheap medium for transferring heat to a process.
The boiler system comprises of: feed water system, steam system and fuel system. The feed water system provides water to the boiler and regulates it automatically to meet the steam demand. Various valves provide access for maintenance and repair. The steam system collects and controls the steam produced in the boiler. Steam is directed through a piping system to the point of use. Throughout the system, steam pressure is regulated using valves and checked with steam pressure gauges. The fuel system includes all equipment used to provide fuel to generate the necessary heat.
View Complete details
Product Brochure
| Steam Capacity | 2000 kg/hr |
| Working Pressure | 10.54 kg/cm2 |
| Fuel Type | HSD (High Speed Diesel Oil), LDO (Light Diesel Oil) |
| Capacity | 2 TPH |
| Material | Carbon Steel |
| Boiler Type | Shell Tube |
| Certification | IBR Approved |
| Automation Grade | Automatic |
| Fuel Firing | Dual Block |
| Brand | Microtech |
| Steam Output | Dry Saturated |
| Efficiency | 92% |
| Phase | 3 Phase |
| Voltage | 415 V |
| Usage Industry | Food Industry, Paper, Pharma, Dairy, Chemical, Textile |
| Condition | New |
| Machine Type | Automatic |
| Country of Origin | Made in India |
A boiler is an enclosed vessel that provides a means for combustion heat to be transferred into water until it becomes heated water or steam. The hot water or steam under pressure is then usable for transferring the heat to a process. Water is a useful and cheap medium for transferring heat to a process.
The boiler system comprises of: feed water system, steam system and fuel system. The feed water system provides water to the boiler and regulates it automatically to meet the steam demand. Various valves provide access for maintenance and repair. The steam system collects and controls the steam produced in the boiler. Steam is directed through a piping system to the point of use. Throughout the system, steam pressure is regulated using valves and checked with steam pressure gauges. The fuel system includes all equipment used to provide fuel to generate the necessary heat.
View Complete details
Product Brochure
| Steam Capacity | 10000 Kg/hr |
| Working Pressure | 17.5 kg/cm2 |
| Fuel Type | HSD (High Speed Diesel Oil) |
| Capacity | 10 TPH |
| Material | Carbon Steel |
| Boiler Type | Shell Tube |
| Certification | IBR Approved |
| Automation Grade | Automatic |
| Fuel Firing | Dual Block |
| Brand | Microtech |
| Steam Output | Dry Saturated |
| Efficiency | 92% |
| Phase | 3 Phase |
| Voltage | 415 V |
| Usage Industry | Chemical, Textile, Pharma, Dairy, Food Industry, Paper |
| Condition | New |
| Machine Type | Automatic |
| Country of Origin | Made in India |
A boiler is an enclosed vessel that provides a means for combustion heat to be transferred into water until it becomes heated water or steam. The hot water or steam under pressure is then usable for transferring the heat to a process. Water is a useful and cheap medium for transferring heat to a process.
The boiler system comprises of: feed water system, steam system and fuel system. The feed water system provides water to the boiler and regulates it automatically to meet the steam demand. Various valves provide access for maintenance and repair. The steam system collects and controls the steam produced in the boiler. Steam is directed through a piping system to the point of use. Throughout the system, steam pressure is regulated using valves and checked with steam pressure gauges. The fuel system includes all equipment used to provide fuel to generate the necessary heat.
View Complete details
Product Brochure
| Steam Capacity | 4000 kg/hr |
| Working Pressure | 10.54 kg/cm2 |
| Fuel Type | HSD (High Speed Diesel Oil) |
| Capacity | 4 TPH |
| Material | Carbon Steel |
| Boiler Type | Shell Tube |
| Certification | IBR Approved |
| Automation Grade | Automatic |
| Fuel Firing | Monoblock |
| Brand | Microtech |
| Steam Output | Dry Saturated |
| Efficiency | 92% |
| Phase | 3 Phase |
| Voltage | 415 V |
| Usage Industry | Paper, Dairy, Food Industry, Textile, Chemical, Pharma |
| Condition | New |
| Machine Type | Automatic |
| Country of Origin | Made in India |
A boiler is an enclosed vessel that provides a means for combustion heat to be transferred into water until it becomes heated water or steam. The hot water or steam under pressure is then usable for transferring the heat to a process. Water is a useful and cheap medium for transferring heat to a process.
The boiler system comprises of: feed water system, steam system and fuel system. The feed water system provides water to the boiler and regulates it automatically to meet the steam demand. Various valves provide access for maintenance and repair. The steam system collects and controls the steam produced in the boiler. Steam is directed through a piping system to the point of use. Throughout the system, steam pressure is regulated using valves and checked with steam pressure gauges. The fuel system includes all equipment used to provide fuel to generate the necessary heat.
View Complete details
Product Brochure
| Steam Capacity | 6000 Kg/hr |
| Working Pressure | 17.5 kg/cm2 |
| Fuel Type | HSD (High Speed Diesel Oil) |
| Capacity | 6 TPH |
| Material | Carbon Steel |
| Boiler Type | Smoke Tube |
| Certification | IBR Approved |
| Automation Grade | Automatic |
| Fuel Firing | Dual Block |
| Brand | Microtech |
| Steam Output | Dry Saturated |
| Efficiency | 92% |
| Phase | 3 Phase |
| Voltage | 415 V |
| Usage Industry | Dairy, Textile, Chemical, Paper, Food Industry, Pharma |
| Condition | New |
| Machine Type | Automatic |
| Country of Origin | Made in India |
A boiler is an enclosed vessel that provides a means for combustion heat to be transferred into water until it becomes heated water or steam. The hot water or steam under pressure is then usable for transferring the heat to a process. Water is a useful and cheap medium for transferring heat to a process.
The boiler system comprises of: feed water system, steam system and fuel system. The feed water system provides water to the boiler and regulates it automatically to meet the steam demand. Various valves provide access for maintenance and repair. The steam system collects and controls the steam produced in the boiler. Steam is directed through a piping system to the point of use. Throughout the system, steam pressure is regulated using valves and checked with steam pressure gauges. The fuel system includes all equipment used to provide fuel to generate the necessary heat.
View Complete details
Product Brochure
| Steam Capacity | 25000 Kg/hr |
| Working Pressure | 21 kg/cm2 |
| Fuel Type | HSD (High Speed Diesel Oil) |
| Capacity | 25 TPH |
| Material | Mild Steel |
| Boiler Type | Shell Tube |
| Certification | IBR Approved |
| Automation Grade | Automatic |
| Fuel Firing | Dual Block |
| Brand | Microtech |
| Steam Output | Superheated |
| Efficiency | 92% |
| Phase | 3 Phase |
| Voltage | 415 V |
| Usage Industry | Dairy, Paper, Food Industry, Chemical, Pharma, Textile |
| Condition | New |
| Machine Type | Automatic |
| Country of Origin | Made in India |
A boiler is an enclosed vessel that provides a means for combustion heat to be transferred into water until it becomes heated water or steam. The hot water or steam under pressure is then usable for transferring the heat to a process. Water is a useful and cheap medium for transferring heat to a process.
The boiler system comprises of: feed water system, steam system and fuel system. The feed water system provides water to the boiler and regulates it automatically to meet the steam demand. Various valves provide access for maintenance and repair. The steam system collects and controls the steam produced in the boiler. Steam is directed through a piping system to the point of use. Throughout the system, steam pressure is regulated using valves and checked with steam pressure gauges. The fuel system includes all equipment used to provide fuel to generate the necessary heat.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Steam Capacity | 12000 Kg/hr |
| Working Pressure | 21 kg/cm2 |
| Fuel Type | HSD (High Speed Diesel Oil) |
| Capacity | 12 TPH |
| Material | Mild Steel |
| Boiler Type | Water Tube |
| Certification | IBR Approved |
| Automation Grade | Semi Automatic |
| Fuel Firing | Dual Block |
| Brand | Microtech |
| Steam Output | Dry Saturated |
| Efficiency | 92% |
| Phase | 3 Phase |
| Voltage | 415 V |
| Usage Industry | Dairy, Pharma, Food Industry, Chemical, Paper, Textile |
| Condition | New |
| Machine Type | Automatic |
| Country of Origin | Made in India |
A boiler is an enclosed vessel that provides a means for combustion heat to be transferred into water until it becomes heated water or steam. The hot water or steam under pressure is then usable for transferring the heat to a process. Water is a useful and cheap medium for transferring heat to a process.
The boiler system comprises of: feed water system, steam system and fuel system. The feed water system provides water to the boiler and regulates it automatically to meet the steam demand. Various valves provide access for maintenance and repair. The steam system collects and controls the steam produced in the boiler. Steam is directed through a piping system to the point of use. Throughout the system, steam pressure is regulated using valves and checked with steam pressure gauges. The fuel system includes all equipment used to provide fuel to generate the necessary heat.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Steam Capacity | 500 kg/hr |
| Capacity | 0-500 kg/hr |
| Fuel Type | Oil Fired |
| Working Pressure | 10.54 kg/cm² |
| Material | Stainless Steel |
| Boiler Type | Shell Tube |
| Fuel Firing | Monoblock |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Steam Output | Dry Saturated |
| Efficiency | 90% |
| Usage Industry | Chemical, Pharma, Food Industry, Paper, Textile, Dairy |
| Condition | New |
| Usage/Application | Industrial |
| Brand | Microtech Steam Boiler |
| Power | Electric |
Additional Information:
View Complete details
Product Brochure
| Steam Capacity | 8000 Kg/hr |
| Capacity | 8000 kg/hr |
| Fuel Type | Oil Fired |
| Working Pressure | 17.5 kg/cm² |
| Material | Mild Steel |
| Boiler Type | Shell Tube |
| Certification | IBR Approved |
| Automation Grade | Automatic |
| Fuel Firing | Monoblock |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Steam Output | Dry Saturated |
| Voltage | 440V |
| Usage Industry | Food Industry, Chemical, Paper, Dairy, Textile, Pharma |
| Efficiency | 88+- 2% |
| Condition | New |
| Brand | Microtech |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Steam Capacity | 5000 kg/hr |
| Working Pressure | 17.5 kg/cm2 |
| Fuel Type | HSD (High Speed Diesel Oil) |
| Capacity | 5 TPH |
| Material | Mild Steel |
| Boiler Type | Shell Tube |
| Certification | IBR Approved |
| Automation Grade | Automatic |
| Fuel Firing | Monoblock |
| Brand | Microtech |
| Steam Output | Dry Saturated |
| Efficiency | 92% |
| Phase | 3 Phase |
| Voltage | 415 V |
| Usage Industry | Chemical, Pharma, Textile, Food Industry, Dairy, Paper |
| Condition | New |
| Machine Type | Automatic |
| Country of Origin | Made in India |
A boiler is an enclosed vessel that provides a means for combustion heat to be transferred into water until it becomes heated water or steam. The hot water or steam under pressure is then usable for transferring the heat to a process. Water is a useful and cheap medium for transferring heat to a process.
The boiler system comprises of: feed water system, steam system and fuel system. The feed water system provides water to the boiler and regulates it automatically to meet the steam demand. Various valves provide access for maintenance and repair. The steam system collects and controls the steam produced in the boiler. Steam is directed through a piping system to the point of use. Throughout the system, steam pressure is regulated using valves and checked with steam pressure gauges. The fuel system includes all equipment used to provide fuel to generate the necessary heat.
View Complete details
Product Brochure
| Steam Capacity | 1500 kg/hr |
| Working Pressure | 10.54 kg/cm2 |
| Fuel Type | HSD (High Speed Diesel Oil) |
| Capacity | 1.5 TPH |
| Material | Carbon Steel |
| Boiler Type | Shell Tube |
| Certification | IBR Approved |
| Automation Grade | Automatic |
| Fuel Firing | Monoblock |
| Brand | Microtech |
| Steam Output | Dry Saturated |
| Efficiency | 92% |
| Phase | 3 Phase |
| Voltage | 415 V |
| Usage Industry | Dairy, Pharma, Food Industry, Chemical, Paper, Textile |
| Condition | New |
| Machine Type | Automatic |
| Country of Origin | Made in India |
A boiler is an enclosed vessel that provides a means for combustion heat to be transferred into water until it becomes heated water or steam. The hot water or steam under pressure is then usable for transferring the heat to a process. Water is a useful and cheap medium for transferring heat to a process.
The boiler system comprises of: feed water system, steam system and fuel system. The feed water system provides water to the boiler and regulates it automatically to meet the steam demand. Various valves provide access for maintenance and repair. The steam system collects and controls the steam produced in the boiler. Steam is directed through a piping system to the point of use. Throughout the system, steam pressure is regulated using valves and checked with steam pressure gauges. The fuel system includes all equipment used to provide fuel to generate the necessary heat.
View Complete details
Product Brochure
| Steam Capacity | 3000 kg/hr |
| Working Pressure | 10.54 kg/cm2 |
| Fuel Type | HSD (High Speed Diesel Oil) |
| Capacity | 3 TPH |
| Material | Carbon Steel |
| Boiler Type | Shell Tube |
| Certification | IBR Approved |
| Automation Grade | Automatic |
| Fuel Firing | Monoblock |
| Brand | Microtech |
| Steam Output | Dry Saturated |
| Phase | 3 Phase |
| Efficiency | 92% |
| Voltage | 415 V |
| Usage Industry | Dairy, Food Industry, Paper, Pharma, Chemical, Textile |
| Condition | New |
| Machine Type | Automatic |
| Country of Origin | Made in India |
A boiler is an enclosed vessel that provides a means for combustion heat to be transferred into water until it becomes heated water or steam. The hot water or steam under pressure is then usable for transferring the heat to a process. Water is a useful and cheap medium for transferring heat to a process.
The boiler system comprises of: feed water system, steam system and fuel system. The feed water system provides water to the boiler and regulates it automatically to meet the steam demand. Various valves provide access for maintenance and repair. The steam system collects and controls the steam produced in the boiler. Steam is directed through a piping system to the point of use. Throughout the system, steam pressure is regulated using valves and checked with steam pressure gauges. The fuel system includes all equipment used to provide fuel to generate the necessary heat.
View Complete details
Product Brochure
| Steam Capacity | 3000 kg/hr |
| Working Pressure | 10.54 kg/cm2 |
| Fuel Type | HSD (High Speed Diesel Oil) |
| Capacity | 2.5 TPH |
| Material | Carbon Steel |
| Boiler Type | Shell Tube |
| Certification | IBR Approved |
| Automation Grade | Automatic |
| Fuel Firing | Dual Block |
| Brand | Microtech |
| Steam Output | Dry Saturated |
| Phase | 3 Phase |
| Efficiency | 92% |
| Voltage | 415 V |
| Usage Industry | Dairy, Textile, Food Industry, Paper, Pharma, Chemical |
| Condition | New |
| Machine Type | Automatic |
| Country of Origin | Made in India |
A boiler is an enclosed vessel that provides a means for combustion heat to be transferred into water until it becomes heated water or steam. The hot water or steam under pressure is then usable for transferring the heat to a process. Water is a useful and cheap medium for transferring heat to a process.
The boiler system comprises of: feed water system, steam system and fuel system. The feed water system provides water to the boiler and regulates it automatically to meet the steam demand. Various valves provide access for maintenance and repair. The steam system collects and controls the steam produced in the boiler. Steam is directed through a piping system to the point of use. Throughout the system, steam pressure is regulated using valves and checked with steam pressure gauges. The fuel system includes all equipment used to provide fuel to generate the necessary heat.
View Complete details