Ahmedabad, Gujarat
GST No. 24AAGCM1390J1ZG
Call 07949346193 70% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Steam Capacity | 2000 kg/hr |
| Working Pressure | 10.54 kg/cm2 |
| Fuel Type | Wood Fired |
| Capacity | 2000 kg/hr |
| Material | Mild Steel |
| Furnace Type | Fixed Grate |
| Certification | IBR Approved |
| Boiler Type | Smoke Tube |
| Automation Grade | Semi Automatic |
| Brand | Microtech |
| Orientation | Horizontal |
| Efficiency | 75 +- 2% |
| Usage Industry | Food Industry, Laminates, Textile, Paper, Chemical, Dairy |
| Machine Type | Semi-Automatic |
| Country of Origin | Made in India |
Applications:
Industrial applications like Dyes, Drugs & Pharmaceuticals, Chemicals, Food Industry, Paper & Plywood, Agro based Industries, Rubber Industry and other process industries.
Price range : 2 to 15 Lakh
Additional Information:
View Complete details
Product Brochure
| Steam Capacity | 1000 kg/hr |
| Working Pressure | 10.54 kg/cm2 |
| Fuel Type | Wood Fired |
| Furnace Type | Fixed Grate |
| Boiler Type | Smoke Tube |
| Automation Grade | Semi Automatic |
| Certification | IBR Approved |
| Material | Mild Steel |
| Capacity | 1000 kg/hr |
| Efficiency | 75 +/-2% |
| Orientation | Horizontal |
| Usage Industry | Dairy, Chemical, Paper, Textile, Laminates, Food Industry |
| Brand | Microtech |
| Machine Type | Semi-Automatic |
| Country of Origin | Made in India |
Applications:
Industrial applications like Dyes, Drugs & Pharmaceuticals, Chemicals, Food Industry, Paper & Plywood, Agro based Industries, Rubber Industry and other process industries.
Price range :
Additional Information:
View Complete details