Ahmedabad, Gujarat
GST No. 24AAGCM1390J1ZG
Call 07949346193 69% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Heat Output | 100000 kcal/hr |
| Fuel Type | Wood Fired |
| Max Outlet Temperature | 400 C |
| Firing Mode | Indirect Fired |
| Air Flow | 3000 m3/hr |
| Fuel Feeding | Semi Automatic |
| Power | Electric |
| Fuel Consumption | 200 kg/hr |
| Industry | Food & Beverage Processing |
| Body Material | MS With Insulation |
| Voltage | 415 V |
| Mounting | Horizontal |
| Application | Grain Drying, Food Drying, Chemical Drying, Textile Drying, Herbal Drying |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Heat Output | 200 kW |
| Fuel Type | Oil & Gas Fired |
| Max Outlet Temperature | 300 C |
| Firing Mode | Direct Fired |
| Air Flow | 5000 m3/hr |
| Burner Type | Monoblock |
| Power | 415 V |
| Industry | Heating Systems |
| Voltage | Electric |
| Fuel Consumption | 100 L/hr |
| Mounting | Horizontal |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details