Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Size | 1 inch |
Brand | Microtech Boilers |
Efficiency | 80% |
Voltage | 420 V |
Phase | Three |
With our competitive approach towards quality, we are able to manufacture and supply a huge stock of Assembly of FBC Boiler. This fluidized bed combustion boiler works on the principle of gaseous exertion created by the burning of solid fuels. Our offered boilers are suitable to be used in various industries. This Assembly of FBC Boiler is also quality approved by our team of analysts, who inspect the boiler during the pre & post production procedure, based on several set parameters.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 kg/hr |
Usage/Application | Industrial |
Brand/Make | Microtech |
Automation Grade | Automatic |
Power Source | Electric |
Efficiency | 80% |
We are an eminent firm, which is engaged in offering a Five Pass FBC Boiler. The Boilers has Modern 5-Pass design and FBC Firing system suitable to burn Coal, Lignite, Saw Dust, Husk etc. very efficienctly with minimum unburnt losses. The efficiency as high as 85% is achieved with our FBC Boilers. The Bed Coils are fabricated from SA 210 Gr. A1 Seamless Tubes. The offered range is manufactured using premium grade raw material and modern machines in strict adherence with the industry laid standards. Offered range is widely appreciated in the market for its performance, durability, superior efficiency and reliability.
Applications areas:
Sugar mills
Pharmaceuticals
Dyes and Chemicals
Edible Oil Refinery
Paper Mills
Rice Mills
AAC Blocks
Gypsum Plant
Tyre Industry
Rubber Industry
Pesticides
Cement plants
Co-generation plants
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000 - 15000 KG/HR |
Brand | Microtech Boilers |
Working Pressure | 15-20 kg/Square.cm, 0-5 kg/Square.cm |
Automation Grade | Automatic |
Voltage | 420 V |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000 TO 15000 KGS/HR |
Style | FBC-COMBITUBE DESIGN WITH MEMBRANE WATER WALL |
Weight | 20-25 (kg/cm2g), 15-20 (kg/cm2g), 10-15 (kg/cm2g) |
Fuel | COAL,BRIQUETTE,AGROWASTE |
Usage/Application | Industrial Process Heating by Steam |
Product Type | COAL CUM AGROWASTE FIRED FLUIDISED BED BOILER |
Material | SA 516 GR 70 BQ PLATES |
Power | 415 V AC ; 50 HZ |
Type Of Boiler | WATER CUM SMOKE TUBE COMPO BOILER-SOLID FUEL |
Brand | Thermax |
Generation Capacity | 1 TON TO 20 TON/HR. CAPACITY |
Working Pressure | 10 TO 21 KG/CM2G |
Automation Grade | Automatic |
Features | FLUIDIZED BED FURNACE-FULLY AUTOMATIC |
Voltage | 415 V AC |
Design | AS PER IBR 1950 |
Heating Surface | AS PER DESIGN |
Power Source | GRID |
Efficiency | 84% |
Price:
Product Details:
Minimum Order Quantity | 1 No |
Fuel | COAL, RICE HUSK, IMPORTED COAL, LIGNITE FIRED |
Capacity | 1 TON TO 20 TONS/HOUR |
Brand | MICROTECH BOILERS PVT LTD |
Style | HYBRID-WATER CUM SMOKE TUBE-COMBIPAC |
Product Type | FBC BOILER - COAL AND HUSK FIRED |
Material | CARBON STEEL BQ PLATES AND BQ TUBES |
Working Pressure | 1 KG/CM2 TO 25 KG/CM2 |
Usage/Application | PROCESS HEATING FOR TEXTILES, CHEMICALS, PHARMA, OIL REFINERIES, SOLVENT PLANT, RICE MILLS, PAPER |
Automation Grade | Automatic |
Features | AUTO FEEDING BY VFD CONTROL FUEL FEEDERS-UNDER / OVER BED |
Temperature | 184 DEG C. TO 215 DEG C. |
Size | 1 TON TO 25 TON/HR. CAPACITY |
Model Name/Number | CTMF SERIES (COMBITUBE FBC) |
Heating Surface | INBED COILS, MEMBRANE WATER WALL AND SMOKE TUBES |
Weight | RUGGED AND ROBUST |
Efficiency | 84 % |
Design | IBR 1950 |
Structure | HYBRID-WATER CUM SMOKE TUBE |
Type Of Boiler | MEMBRANE WATER WALL COOLED FBC FURNACE |
Heating Area | HIGHER HEAT TRANSFER AREAS IN FURNACE TUBES |
Is It Portable | Non Portable |
Dimension L W H | 7 X 10 X 9 |
Supply Water Temp Degree Celsius | 30 DEG C OR AMBIENT |
IBR Approved | Yes |
Additional Information:
Product Details:
Capacity | 500-1000 kg/hr |
Brand/Make | Microtech |
Material of Construction | MS |
Model/Type | Boiler |
Automation Grade | Automatic |
Voltage | 420 V |
Power Source | Electric |
Fluidized bed combi-tube twin membrane water wall panel boiler with very high efficiency upto 87 % on coal.
Details of our boilers :-
We also cater the export orders from major countries like Bangladesh, Kenya, Srilanka, South Africa, Nigeria, Iran, Saudi Arabia, UAE, Kuwait, Iraq, Philippines, USA, UK, Ghana, Germany, Canada and many more other countries.
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 kg/hr |
Usage/Application | Industrial |
Brand/Make | Microtech Boilers |
Boiler Capacity | 1 Ton to 35 Ton per hour |
Power Source | Electric |
Efficiency | 80% |
Frequency | 50/60 Hz |
Price:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Microtech Boilers |
Boiler Capacity | 2 TPH to 25 TPH |
Power Source | Electric |
Boiler models | CTMF 20 CTMF 250 (FBC Furnace Boiler) |
Boiler pressure | 10.54 upto 35 Kg/cm2 |
Fuels | Coal/lignite/rice husk/ DOC/ saw dust/ wood chi |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 0-500 kg/hr |
Brand | Microtech Boilers |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Source | Electric |
Frequency | 50/60 Hz |
Price :
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 0-500 kg/hr |
Brand | Microtech Boilers |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Source | Electric |
Efficiency | 80% |
Price range:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 kg/hr |
Brand | Microtech Boilers |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Source | Electric |
Efficiency | 80% |
With our competitive approach towards quality, we are able to manufacture and supply a huge stock of FBC Boiler. This fluidized bed combustion boiler works on the principle of gaseous exertion created by the burning of solid fuels. Our offered boilers are suitable to be used in various industries. This FBC Boileris also quality approved by our team of analysts, who inspect the boiler during the pre & post production procedure, based on several set parameters.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Fuel | Oil & Gas Fired |
Capacity | 500-1000 kg/hr |
Brand | Microtech Boilers |
Automation Grade | Automatic |
Voltage | 420 V |
Power Source | Electric |
Fluidized bed combi-tube twin membrane water wall panel boiler with very high efficiency upto 87 % on coal.
Details of our boilers :-
Product Details:
Minimum Order Quantity | 1 Pack |
Usage/Application | Industrial |
Brand/Make | Microtech |
Material of Construction | MS |
Size | 1 inch |
Model/Type | Boiler Coil |
Efficiency | 80% |
Product Details:
Minimum Order Quantity | 1 Piece |
Fuel | Oil & Gas Fired |
Capacity | 500-1000 kg/hr |
Brand | Microtech Boilers |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Source | Electric |
3.3/5
Rated by 7 Users