Product Details:
Minimum Order Quantity | 1 Piece |
Fuel | Oil Fired |
Capacity | 500-1000 kg/hr |
Brand | Microtech |
Usage/Application | Industrial |
Material of Construction | MS |
Model/Type | Boiler |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 kg/hr |
Brand | Microtech Boilers |
Usage/Application | Industrial |
Material of Construction | Mild Steel |
Model/Type | Boiler |
Design Efficiency | 94% |
Rated Pressure | 0.7-2.5 MPa |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 kg/hr |
Usage/Application | Industrial |
Brand/Make | Microtech Boilers |
Material of Construction | Mild Steel |
Model/Type | Boiler |
Design Efficiency | 94% |
Rated Pressure | 0.7-2.5 MPa |
3.3/5
Rated by 7 Users