Ahmedabad, Gujarat
GST No. 24AAGCM1390J1ZG
Call 07949346193 69% Response Rate
Send Enquiry
Product Brochure
| Steam Capacity | 850 Kg/hr |
| Fuel Type | Oil & Gas Fired |
| Boiler Type | Coil Type |
| IBR Certification | Non-IBR |
| Certification | Non IBR |
| Working Pressure | 15-25 kg/Square.cm |
| Material | Mild Steel |
| Capacity | 500-1000 kg/hr |
| Usage/Application | Industrial |
| Condition | New |
| Efficiency | 80% |
| Phase | 3 Phase |
| Orientation | Vertical |
| Number of Passes | 2 Pass |
| Material of Construction | Mild Steel |
| Brand | Microtech Boilers |
| Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Steam Capacity | 500 kg/hr |
| Working Pressure | 0-5 kg/cm2g |
| Fuel Type | Oil & Gas Fired |
| Boiler Type | Coil Tube Type |
| Fuel Firing | Pressure Jet |
| Automation Grade | Automatic |
| Certification | Non IBR |
| Capacity | 0-500 kg/hr |
| Usage/Application | Industrial |
| Condition | New |
| Phase | 3 Phase |
| Steam Output | Dry Saturated |
| Efficiency | 85% |
| Model | Coil Tube Type NON-IBR |
| Usage Industry | Pharma, Textile, Chemical, Paper, Dairy, Food Industry |
| Country of Origin | Made in India |
Specifications:
Coil Tybe Tipe NON - IBR Steam Boiler
Range: 200 Kg To 1 Tph.
Pressure: 10.54 To 17.50 Kg/Cm2(G)
Fuel: Oil & Gas
Type: Coil Tybe Type
Options: Pneumatic Auto firing system.
Additional oil / gas firing
View Complete details