Ahmedabad, Gujarat
GST No. 24AAGCM1390J1ZG
Call 07949346193 69% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 KG TO 10 TPH |
| Fuel Type | Multi Fuel Fired |
| Boiler Type | Package |
| Pressure | 32 kg/cm2 |
| Orientation | Horizontal |
| Firing Mode | Semi Automatic |
| Application | Chemical, Laundry, Rice Mill, Textile, Pharma, Paper, Hospital, Food, Dairy, Hotel |
| Body Material | Boiler Quality |
| Condition | New |
Applications:
Industrial applications like Dyes, Drugs & Pharmaceuticals, Chemicals, Food Industry, Paper & Plywood, Agro based Industries, Rubber Industry and other process industries.
Price range : 10 Lakh to 2 Crore
Turnkey Based Project handle
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Steam Capacity | 1000 kg/hr |
| Fuel Type | Biomass |
| Boiler Type | Smoke Tube |
| Material | Cast Iron |
| Mounting Type | Skid Mounted |
| Automation Grade | Automatic |
| Certification | IBR Approved |
| Working Pressure | 10-15 kg/Square.cm.g |
| Capacity | 500-1000 kg/hr |
| Usage/Application | Industrial |
| Condition | New |
| Efficiency | 80% |
| Phase | 3 Phase |
| Steam Output | Dry Saturated |
| Usage Industry | Paper, Laundry, Food Industry, Textile, Pharma, Hospital, Chemical, Dairy |
| Brand | Microtech Boilers |
| Country of Origin | Made in India |
| Power Source | Electric |
Additional Information:
View Complete details